Markus Korber
Last tournaments played
Tournament | Date | Elo Avg. | Country |
Ruhrgebiet VK2 0405 | 09/12/2004 | 1806 | ![]() |
Ruhrgebiet VL1 0304 | 09/28/2003 | 1933 | ![]() |
VK Gr3 9900 | ??/??/1999 | 255 | ![]() |
Ruhrgebiet VK4 9899 | ??/??/1998 | 462 | ![]() |
Markus Korber Opening Repertoire with White pieces
ECO | Opening | Games |
D02 | Queen's pawn game | 4 games |
A48 | King's Indian, East Indian defence | 3 games |
D00 | Queen's pawn game | 2 games |
A84 | Dutch defence | 1 games |
Markus Korber Opening Repertoire with Black pieces
ECO | Opening | Games |
B01 | Scandinavian (centre counter) defence | 5 games |
D07 | Queen's Gambit Declined, Chigorin defence | 5 games |
B41 | Sicilian, Kan variation | 2 games |
A28 | English, four knights system | 1 games |